Te gedenken gebeurtenis:
Nieuwste generatie Peltier gebaseerde technologie, meer stabiele, betrouwbare en duurzame
7" kleurenscherm Full Touch, grafische weergave van protocollen
Moeiteloos verwisselbare reactie Modules die in seconden zonder gereedschap ruilen.
Tweetalig Interface (Engels en Chinees)
Onbeperkte opslag van protocollen met USB Flash Drive
Delicate ontwerp, elegante lijn en compacte configuratie
Uitstekende blok uniformiteit, best mogelijke resultaat te produceren.
Globale aanpasbaar schakeloptie vermogen, toeneemt safetyandamp; betrouwbaarheid niveau
Specificatie:
| Model | A100 | A200 |
| StandardModule | GradientModule | |
| OptionalModule | 96Module: 96wells × 0. 2ml 9677Module: 96wells × 0.2 ml + 77wells × 0. 5ml 48Module: 48wells × 0.2 ml + 48wells × 0. 5ml 108Module: 108wells × 0.2 ml + 88wells × 0. 5ml Multifunctioneel: 9677 module + In-situ-Adapter | 96Module: 96wells × 0. 2ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 108Module:108wells × 0.2 ml + 88wells × 0.5 ml Multifunctioneel: 9677 module + In-situ-Adapter |
| HeatingandCooingTechnology | NewestgenerationPeltier-basedtechnology | |
| Weergave | 7" ColorTouchScreen, graphicaldisplayofprotocolsandrunningstatus | |
| Taal | Tweetalig: EnglishandChinese | |
| USBFlashDrive | UnlimitedstorageofprotocolswithUSBflashdrive | |
| Communicatie | USB2.0, LANandRS232 | |
| Temperatuur | ||
| BlockTemperatureRange | 0℃~100℃ | |
| Max.HeatingRate | 5℃/s | |
| Max.CoolingRate | 3℃/s | |
| TemperatureUniformity | ≤±0.2℃(at95℃) | |
| TemperatureAccuracy | ≤±0.2℃(35℃-100℃) | |
| DisplayResolution | 0.1℃ | |
| ModeofTemperatureControl | SIM-tubeandamp; Blockmode | |
| RampingRateAdjustable | Ja | |
| Verloop | ||
| GradientAccuracy | / | ≤±0.3℃(35℃-100℃) |
| ColumnUniformity | / | ≤±0.3℃(at95℃) |
| GradientRange | / | 30℃~99.9℃ |
| Temp.DifferentialRange | / | Max.30℃ |
| GradientCapability | / | 12Column(Vertical) |
| HeatedLid | ||
| HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeof PCRtubesandplates | |
| OpenMethod | Innovativeandquot; TOP-OPENandquot; technologyrealizes Twee-in-One(Open/Lift) deksel | |
| HeatedLid TemperatureRange | Adjustablefrom30℃ ~ 115℃ | |
| AutoShut-Off | Ja | |
| Software | ||
| Max.Numberofprograms | Max.10,000programsonboard,unlimitedstorageof protocolswithUSBflashdrive | |
| Max.Step | 30Steps, multiplenestingcycleavailable | |
| Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) | |
| Timeandamp; Temp. Increment/Decrement | Ja, availableforLongPCRandamp; TouchdownPCR | |
| AutoPause/AutoRestart | Ja | |
| Multi-userlogin | Withpassword-basedauthentication, preventfromview, copyandalterationofprotocols | |
| Tmcalculator | Automaticallycalculatesthemeltingandannealing temperaturewithtwoprimersequences | |
| Holdat4℃ | Ja, anInfiniteincubationtimeatlowtemperature forovernightworking | |
| Programwizard | Ja, createPCRprotocolswithonlyafewclicks | |
| RunningReport | Ja, provideprecisedatasupportforanalyzingof experimentalresults | |
| PCConnection | Effortlesslycombineupto50unitsofA100/200forremote controlandmanagementbycomputers | |
| OtherFeatures | ||
| PowerSupplyrange | Widerangepowersupply175V-275V, 50 ~ 60Hz | |
| Powerconsumption | Max.600W | |
| Goedkeuringen | ISO9001: 2000, CE | |
| Dimension(L×W×H) | 362 × 256 × 255 mm | |
| NetWeight | 7.3kgs | |
Wij zijn professioneel als een van de toonaangevende a100, a200 thermische cycler peltier gebaseerde fabrikanten en leveranciers in China. Welkom bij groothandel de hoge kwaliteit en duurzame laboratoriumapparatuur vanuit onze fabriek. En goede after-sales service en tijdige levering worden aangeboden.
Populaire tags: A100, a200 peltier gebaseerde thermische cycler, China, de fabriek, de leveranciers, fabrikanten, Groothandel







