Productdetails
Thesesmallcapacitycontainersaredesignedfortransferringbiologicalsamplesstoredviamanual
werk.
Theyarelight, portableandeconomical, withlowerstaticevaporationloss.
MainFeatures:
1.High-strengthaluminumalloystructure, lightemptyweight;
2.multi-layerthermalisolationdesign;
3.Hingedhandle, draagbare;
4.Optionallockingcovertoprotectstoredbiologicalsamples;
5.Protectivejackettopreventcollision, draagbare;
Specificaties
| Model | Eenheid | 30-1-YDS | YDS-2-30 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 | |
| Capaciteit | L | 1 | 2 | 3.15 | 6 | 10 | 10 | |
| EmptyWeight | kg | 2 | 2.9 | 3.4 | 5 | 6.2 | 6.5 | |
| NeckDiameter | mm | 30 | 30 | 50 | 50 | 50 | 80 | |
| OuterDiameter | mm | 180 | 224 | 224 | 287 | 303 | 303 | |
| Hoogte | mm | 315 | 360 | 420 | 435 | 530 | 540 | |
| StaticEvaporationLoss | L/d | 0.06 | 0.06 | 0.1 | 0.1 | 0.1 | 0.18 | |
| StaticHoldTime | d | 16 | 32 | 31 | 63 | 101 | 57 | |
| CanisterOuterDiameter | mm | 26 | 19 | 38 | 38 | 38 | 63 | |
| CanisterHeight | mm | 120 | 120 | 120 | 120 | 120 | 120 | |
| NumbersofCanisters | EA | 1 | 3 | 6 | 6 | 6 | 6 | |
| StrawHoldingCapacity(singlelevel) | 0,5 ml | EA | 60 | 90 | 792 | 792 | 792 | 2040 |
| 0,25 ml | EA | 120 | 204 | 1788 | 1788 | 1788 | 4584 | |
| StrawHoldingCapacity(doublelevel) | 0,5 ml | EA | – | – | – | – | – | – |
| 0,25 ml | EA | – | – | – | – | – | – | |
| OptionalLockingCover | EA | – | √ | √ | √ | √ | √ | |
Wij zijn professioneel als één van de toonaangevende yds(1-10l) voor opslag (kleine) vloeibare stikstof container fabrikanten en leveranciers in China. Welkom bij groothandel de hoge kwaliteit en duurzame laboratoriumapparatuur vanuit onze fabriek. En goede after-sales service en tijdige levering worden aangeboden.
Populaire tags: yds(1-10l) voor (kleine) vloeibare stikstof opslagcontainer, China, fabriek, leveranciers, fabrikanten, Groothandel








